Mostrar el registro sencillo del ítem
IDEAL 2017. Infrastructure for the Development of Latin America (Brochure)
dc.contributor.author | CAF | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2018-05-16T16:15:35Z | |
dc.date.available | 2018-05-16T16:15:35Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | CAF. (2018). IDEAL 2017. Infrastructure for the Development of Latin America (Brochure). Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1183 | en |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1183 | |
dc.description.tableofcontents | IDEAL: Infrastructure for the Development of Latin America, a series of publications drafted by CAF that analyze the progress made and the main trends in the sector, along with proposals for tackling the present challenges that affect infrastructure in the region. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | CAF | es_ES |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Agua y saneamiento | es_ES |
dc.subject | Comunicación | es_ES |
dc.subject | Infraestructura | es_ES |
dc.subject | Transporte | es_ES |
dc.subject | Tecnologías de la información y comunicación (TIC) | es_ES |
dc.title | IDEAL 2017. Infrastructure for the Development of Latin America (Brochure) | es_ES |
dc.type | Other | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
4.2 Infraestructura en el Desarrollo Integral de América Latina (IDEAL)
Serie anual que aborda los principales avances y tendencias de la infraestructura regional.