Mostrar el registro sencillo del ítem
Sustainability Report 2019
dc.contributor.author | CAF | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.date.accessioned | 2020-06-16T17:18:48Z | |
dc.date.available | 2020-06-16T17:18:48Z | |
dc.date.issued | 2020-06-16 | |
dc.identifier.citation | CAF. (2020, June 16). Sustainability Report 2019. Caracas: CAF. Retrieved from: https://scioteca.caf.com/handle/123456789/1594 | es_ES |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1594 | |
dc.description.tableofcontents | In this new edition of the Sustainability Report, the activities implemented by CAF in relation to sustainable activities are presented, as well as the concrete progress achieved in 2019, with emphasis on contributions to the fulfillment of national, regional, and global sustainable objectives. During this period, CAF has oriented its activities based on the identification of the interactions or “transmission belts” existing between economic, social and political aspects that leverage development, in order to enhance the impact and sustainability of the activities that we execute through the mobilization of financial resources for development, as well as the use of knowledge to strengthen capacities in public policymakers. In its 50 years of activity, CAF has accumulated extensive knowledge of the potential and strengths of Latin American countries, in a process of permanent transformation that tunes local issues with global actions based on sustainable development. | es_ES |
dc.language.iso | en_US | es_ES |
dc.publisher | CAF | es_ES |
dc.subject | Ambiente | es_ES |
dc.subject | Información corporativa | es_ES |
dc.title | Sustainability Report 2019 | es_ES |
dc.title.alternative | Reporte de sostenibilidad | es_ES |
dc.type | Other | es_ES |
dc.publisher.city | Caracas | es_ES |
caf.relation.languageVersion | 123456789/1595 | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1.4 Informes de sostenibilidad
La sección Reportes de Sostenibilidad presenta, con una periodicidad bianual, los resultados y acciones emprendidas por CAF en materia de sostenibilidad.