Mostrar el registro sencillo del ítem
Heterogeneous effects of automation: How are young workers affected by a changing labor market?
dc.contributor.author | Brambilla, Irene | |
dc.contributor.author | César, Andrés | |
dc.contributor.author | Falcone, Guillermo | |
dc.coverage.spatial | América Latina y el Caribe | es_ES |
dc.coverage.spatial | Chile | es_ES |
dc.date.accessioned | 2020-09-23T17:02:55Z | |
dc.date.available | 2020-09-23T17:02:55Z | |
dc.date.issued | 2020-08-18 | |
dc.identifier.citation | Brambilla, I., Ce´sar, A. & Falcone, G. (2020, August 18). Heterogeneous effects of automation: How are young workers affected by a changing labor market? Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/1639 | es_ES |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/1639 | |
dc.description.tableofcontents | We study the effect of automation on labor market outcomes with a focus on young workers and the case of Chile. We develop an index of routine task content of each occupation and follow two approaches. First we study the effect of automation on labor markets at the local level. Then we focus on mobility across occupations. We find that young workers are more easily displaced by automation than older workers of similar characteristics. This effect is concentrated on young workers in the age group 18-22. Young workers in the age group 23- 29 do not suffer unemployment significantly, but instead their employment participation decreases in occupations with high routine task content, reflecting mobility towards more flexible occupations. Wages fall in occupations with high routine task content, indicating that there is a decrease in demand for workers performing these tasks. | es_ES |
dc.language.iso | en_US | es_ES |
dc.publisher | CAF | es_ES |
dc.relation.ispartofseries | CAF Working Paper;2020 / 07 | |
dc.subject | Ciencia y tecnología | es_ES |
dc.subject | Competitividad | es_ES |
dc.subject | Desarrollo | es_ES |
dc.subject | Desempleo | es_ES |
dc.subject | Economía | es_ES |
dc.subject | Habilidades y destrezas | es_ES |
dc.subject | Innovación | es_ES |
dc.subject | Jóvenes | es_ES |
dc.subject | Productividad | es_ES |
dc.subject | Tecnologías de la información y comunicación (TIC) | es_ES |
dc.subject | Trabajo y protección social | es_ES |
dc.title | Heterogeneous effects of automation: How are young workers affected by a changing labor market? | es_ES |
dc.title.alternative | CAF - Working Paper #2020/07 | es_ES |
dc.type | workingPaper | es_ES |
dc.publisher.city | Caracas | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.