Mostrar el registro sencillo del ítem
Credit Constraints for Higher Education
dc.contributor.author | Solis, Alex | es |
dc.coverage.spatial | Chile | es |
dc.date.accessioned | 2014-10-15T20:04:13Z | |
dc.date.available | 2014-10-15T20:04:13Z | |
dc.date.issued | 2011 | es |
dc.identifier.citation | Solis, A. (2011). Credit constraints for higher education. CAF Working paper, 2011/04, Caracas: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/219 | en |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/219 | |
dc.description.tableofcontents | This paper addresses the importance of credit constraints explaining the gap on college enrollment between students coming from rich and poor families. Measuring the effect of credit constraints on college enrollment is a complex task due to the unobserved nature of credit constraints and the existence of other variables that affect college enrollment that are unobserved as well. This paper exploits a natural experiment that produces variation on credit constraints directly, analyzing two programs that give college tuition loans to students who score above a given cut-off in the national college admission test. This enables a regression discontinuity design that addresses the problems of unobserved omitted variables and self-selection. Moreover, the paper uses a rich and detailed data set from a nationwide admission process that does not rely on unobserved subjective variables to select students, eliminating potential biases from the supply side. With this exogenous variation on loan access, I estimate the causal effect of credit constraints on college enrollment. The college enrollment rate increases significantly for students that are eligible for loans, and is statistically the same for all income groups after the elimination of credit constrains. | en |
dc.language.iso | eng | es |
dc.publisher | CAF | es |
dc.relation.ispartofseries | CAF Working paper, 2011/04 | es |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Sector financiero | es |
dc.subject | Educación | es |
dc.subject | Investigación socioeconómica | es |
dc.subject | Banca comercial | es |
dc.title | Credit Constraints for Higher Education | es |
dc.type | workingPaper | es |
dc.publisher.city | Caracas | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.