Mostrar el registro sencillo del ítem
Moving “away" from Opportunities?: Homeownership and Employment
dc.contributor.author | Navarrete, Pablo | |
dc.contributor.author | Navarrete, Nicolás | |
dc.coverage.spatial | Chile | en_US |
dc.date.accessioned | 2016-10-24T18:17:43Z | |
dc.date.available | 2016-10-24T18:17:43Z | |
dc.date.issued | 2016-07-10 | |
dc.identifier.citation | Navarrete, P., & Navarrete, N. (2016, July 10). Moving “away" from Opportunities?: Homeownership and Employment. CAF - Documento de trabajo;N° 2016/07, Santiago de Chile: CAF. Retrieved from https://scioteca.caf.com/handle/123456789/956 | en |
dc.identifier.uri | https://scioteca.caf.com/handle/123456789/956 | |
dc.description.tableofcontents | Homeownership is promoted by the majority of OECD member countries. Nevertheless, the impact that owning a house can have on employment levels is not fully understood. In this paper, we estimate the causal effect of homeownership on employment using a regression discontinuity design that exploits an arbitrary threshold arising from a voucher-based homeownership program in Chile. We establish that homeownership decreases employment by between 3.85 and 5.33 percentage points. These results contrast with previous nonexperimental literature, which has often found a positive effect of homeownership on labor market outcomes. Our findings are primarily the result of individuals not entering the labor market, rather than workers being motivated to leave their job. We also find that families receiving a house through this program are neither more nor less likely to move to another labor market, contrary to what was proposed by previous theoretical papers. A likely mechanism driving the effect is that families moving into their own house under this program tend to see an increase in their monthly unearned income and in their housework obligations, which raises the minimum wage for which they are willing to work. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CAF | en_US |
dc.relation.ispartofseries | CAF - Documento de trabajo;N° 2016/07 | |
dc.rights | CC-BY-NC | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | es_ES |
dc.subject | Investigación socioeconómica | en_US |
dc.subject | Trabajo y protección social | en_US |
dc.subject | Vivienda | en_US |
dc.title | Moving “away" from Opportunities?: Homeownership and Employment | en_US |
dc.type | workingPaper | en_US |
dc.publisher.city | Santiago de Chile | en_US |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
6.1 Documentos de trabajo en investigación socioeconómica
En esta colección se encuentran los documentos de trabajo sobre temas económicos y sociales prioritarios para la región.